Minimum Order Quantity / No condition, Maximum Order Quantity / Negotiable
FOB
Depend on quantity

| Series | KANS, KAND, KANH, KANF, KANK, KANL |
| Rated Output | 30W ~ 20kW |
| Input Voltage | 220Vac, 380Vac, 48Vdc |
| Feedback Options | 2500ppr Inc, 17bit Abs, 22bit Abs, Endat 2.2, Endat 2.1, Biss, Resolver |
| Brake Options | Non Brake, Brake |
| Shaft Options | Round, Key, D-cut |
| Series | KANS Series |
| Capacities | 1Kw ~ 5kW |
| Input Voltage | 220Vac, 48Vdc |
| Low inertia | |
| Rated speed / Max speed [rpm] | |
| 220Vac | 3000 / 5000 (1~3.5kW) |
| 220Vac | 3000 / 4500 (4kW~5kW) |
| 48Vdc | 3000 / 3000 (1kW, 1.5kW) |
| 48Vdc | 3000 / 3400 (2kW, 3kW) |
| Series | KAND Series |
| Capacities | 750W ~ 9kW |
| Input Voltage | 220Vac, 380Vac |
| Medium inertia | |
| Rated speed / Max speed [rpm] | |
| 220Vac | 2000 / 3000 |
| 380Vac | 2000 / 2000, 2000 / 3000 |
| Series | KANH Series |
| Capacities | 500W ~ 5kW |
| Input Voltage | 220Vac |
| High inertia | |
| Rated speed / Max speed [rpm] | |
| 220Vac | 3000 / 3000 |
| Series | KANF Series |
| Capacities | 400W ~ 20kW |
| Input Voltage | 220Vac, 380Vac |
| High inertia | |
| Rated speed / Max speed [rpm] | |
| 220Vac | 2000 / 3000 (400W ~ 4.5kW) |
| 220Vac | 2000 / 2500 (5.5kW) |
| 380Vac | 2000 / 2000, 2000 / 3000 |
| Series | KANK, KANL Series |
| Capacities | 300W ~ 6kW |
| Input Voltage | 220Vac |
| High inertia | |
| Rated speed / Max speed [rpm] | |
| 220Vac | 1000 / 2000 |
The person in charge
Young Sun ChoAddress
80 Sagimakgol-ro Jungwon-gu, Seongnam-si, Gyeonggi-do (13210)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD