| Model |
Heated Length (mm) |
Overall Length (mm) |
Unheated Length (mm) |
Tube Diameter (mm) |
Power Rating (W) |
Lamp Voltage (V) |
Reflector |
| LM-350S | 350 | 500 | 45/85 | 19 | 100 | 50 | Standard |
| LM-350SG | 350 | 500 | 45/85 | 19 | 1000 | 50 | Standard |
| LM-390S | 390 | 540 | 45/85 | 19 | 1100 | 55 | - |
| LM-390SG | 390 | 540 | 45/85 | 19 | 1100 | 55 | - |
| LM-700S | 700 | 850 | 45/85 | 19 | 2000.0 | 100 | Standard |
| LM-700SG | 700 | 850 | 45/85 | 19 | 2000.0 | 100 | Standard |
| LM-770S | 770 | 920 | 45/85 | 19 | 2100.0 | 110 | - |
| LM-770SG | 770 | 920 | 45/85 | 19 | 2100 | 110 | - |
| LM-980S | 980 | 1130 | 45/85 | 19 | 2800 | 140 | - |
| LM-980SG | 980 | 1130 | 45/85 | 19 | 2800 | 140 | - |
* Remark : For except of the above standard base, it could be manufactured by the customer's requirement.
*Basic features
| Item | Description |
| Energy Density | Max.40W/cm |
| Heated Length | Max. 1500mm |
| Filament Temp. | 1100-1300°C |
| Wavlength | 2-6 μm |
| Reflector | Gold Reflector (Optional) |
| Response Time | 3-5sec |
| Max. Surface Power Density | 100KW/m2 |
| Tube Diameter | 19mm |
| Burning Position | Universal-Horizontal/Vertical |
The person in charge
SOO HYUN SUNGAddress
2 Gugunpo 3-gil, Gunpo-si, Gyeonggi-do (15842)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER