| Max Output 320kW(435ps) |
Battery(4Pack/3Pack) 272kWh/204kWh |
1 Charging distance driven 378Km |
Torque 2,200N.m |
| Good move for people We provide safe and healthy bus rides for all our passengers. The new e-fibird on the Edison Motors electric bus that always provides a good mood and has a better day. Driver System Ultimate driving comfort Steering system and comfort seat application New ergonomic layout Dashboard application Built-in meta cluster 7 inch LCD display |
|||
| Driver leg room extension and new interface | Metacluster with built-in monitoring system | Driver Protection and Comfort Seat | Equipment with middle door, Rear camera for safety |
| Comfortable seat | USB Charging port | LED Interior light |
| Indoor loading box | Hiprest | Passenger seat expansion |
| BATTERY LOOP BODY(MAX 4Pack) | Lithium ion battery pack/SMART BMS | 320kW PM Motor |
| High efficiency Compressor | ZF Front Axle | ZF Rear Axle |
| Carbon composite material(CFRP) CAR BODY |
| Seating Capacity(person) | Length(mm) | Width(mm) | Height(mm) | Overhang(Front/Rear) |
| 26 + 19 + 1 = 46 | 10,990 | 2,495 | 3,390 | 2,410/3,180 |
| Wheel Base(mm) | Wheel Track(Front/Rear) | Axle Type | Power | Torque(kg.m) |
| 5,400 | 2,115/1,855 | TED3960 | 320kW/4,500rpm | 224.34 |
| Rated voltage/capacity(Selection) | Suspension System | Tire | Single Charge Mileage | |
| 642.2V/272kWh or 204kWh | Wide AIr Suspension | 275/70R22.5-18PR | 378km (272kWh Battery Selection) | |
The person in charge
YOUNGKWON KANGAddress
148 Saneopdanji-gil Sudong-myeon, Hamyang-gun, Gyeongsangnam-do (50017)에디슨모터스
Please enter the text on the left image to prevent automatic input.
0 / 4000